Everything your U.S. company needs.
One platform. Honestly labeled.
Four systems: Business Formation, Finance, Compliance, and Startup Operations, on one operating surface. Every service below is labeled exactly as ready as it is.
Prolify is an operating platform for U.S. companies. It forms the entity (LLC or C-Corp), delivers the EIN including without an SSN, provides registered agent and a U.S. address, prepares banking applications, runs bookkeeping support on eligible plans, coordinates tax filings with licensed partners, tracks every compliance deadline, and gives founders one dashboard for the whole company.
Business Formation
Launch the entity, the right way, the first time.
| Service | Status |
|---|---|
| LLC formation (WY, DE, NM, FL) | Live today |
| C-Corp formation (Delaware default) | Live today |
| EIN, including no-SSN track | Live today |
| Registered agent (Year 1 included) | Live today |
| Virtual U.S. business address with mail scanning | Live today |
| Operating agreement / bylaws / resolutions / registers | Live today |
| DBA / trade name filing | Live today |
| Corporate book and seal | Live today |
| Apostille, certified copies, good standing certificates | Live today, on request |
| S-Corp election filing | Coming soon, coordinated with licensed partners |
| Foreign qualification (additional states) | Coming soon |
| Series LLC / holding structures | Coming soon |
Finance
Run a real financial back office from day one.
| Service | Status |
|---|---|
| U.S. banking application prepared and routed | Live today |
| Stripe & payment-processor readiness | Live today |
| Bookkeeping support and close cadence | Eligible plans |
| Catch-up bookkeeping | Live today, quoted by volume |
| Federal + state tax filings | Coordinated with licensed partners |
| Form 5472 + pro-forma 1120 (where applicable) | Coordinated with licensed partners |
| Founder Dashboard finance view (cash, runway, next deadline) | Live today |
| Sales tax registration & filings | Coming soon, waitlist |
| Payroll & contractor payments | Coming soon, waitlist |
| Invoicing, bill pay, AP/AR | Coming soon |
| 1099 preparation | Coming soon |
| R&D tax credit support | Coming soon, coordinated with licensed partners |
| CFO advisory & investor reporting | Partner-led, by request |
| Cap table support & stock administration | Coming soon, waitlist |
Compliance
Never miss a U.S. filing again, in any state you touch.
| Service | Status |
|---|---|
| Registered agent | Live today |
| Annual report filings | Live today |
| State franchise tax filings | Live today |
| BOI reporting support (where applicable) | Live today |
| Form 5472 + pro-forma 1120 (where applicable) | Coordinated with licensed partners |
| Operating Calendar | Live today |
| Compliance Copilot | Live today |
| Entity health monitoring | Live today |
| Corporate record maintenance (Document Vault) | Live today |
| Foreign qualification, nexus monitoring | Coming soon |
| Licenses & permits, state employer registration | Coming soon |
| Reinstatements, amendments, dissolutions | Partner-led today; productized soon |
| Privacy support (GDPR / CCPA), advisory only | Coming soon |
| Business insurance assistance | Coming soon |
Startup Operations
Operate and scale the company from a single screen.
| Service | Status |
|---|---|
| Founder Dashboard | Live today |
| Compliance Copilot | Live today |
| Operating Calendar | Live today |
| Document Vault | Live today |
| Deadline-Aware Assistant | Live today |
| AI Chief of Staff (deeper agentic layer) | Waitlist, early access |
| Workflow automation, task management, KPI dashboards | Coming soon |
| SOP development, CRM setup, knowledge management | Coming soon |
| Fractional COO / CFO / CTO / CMO / Chief of Staff | Partner-led, by request |
| GTM strategy, fundraising readiness, advisory, coaching | Partner-led, by request |
One connection, not four vendors.
Formation creates the entity, and the moment it exists, Compliance loads its deadlines, Finance prepares its banking, and Operations gives it a dashboard. Nothing is exported, re-uploaded, or reconciled between vendors, because there are no other vendors. That connection, not any single feature, is the product.
What each status label means.
Live today
Sold and delivered now. On every plan or eligible tiers.
Coordinated with licensed partners
Live, delivered with licensed tax and legal professionals.
Partner-led
Available by request through vetted partners.
Coming soon / waitlist
In build. Not sold today. Join the waitlist and we'll notify you when it ships.
FAQ
Is everything on this page included in every plan?
No. The platform surface (Founder Dashboard, Compliance Copilot, Operating Calendar, Document Vault) is on every plan. Compliance filings and tax coordination start at Compliance + Tax. Bookkeeping support starts at Managed Back Office. Pricing shows exactly what's in each tier.
What does "coordinated with licensed partners" mean?
Prolify is not a CPA or law firm. Filings that require licensed judgment are prepared and filed with licensed tax partners; legal matters are referred to qualified counsel. You get one point of coordination, Prolify, and licensed professionals where the law requires them.
What happens when a "coming soon" service ships?
Waitlist members are notified first, with early-access pricing where applicable. We do not charge for anything before it's real.